Originally from France, common oregano is one of the most powerful and purifying essential oils of all. With anti-infectious properties, these pearls will be your ally in the event of infection or superinfection.
| Quantities | |||||||||||||
| Per 100 g | For 6 pearls | ||||||||||||
| Nutritional composition | Energetic value | 434.5 Kcal / 1803.4 Kj | 3.55 kcal / 14.72 kJ | ||||||||||
| Fat | 31.22 g | 0.25 g | |||||||||||
| of which saturates | 4.06 g | 0.03 g | |||||||||||
| Carbohydrates | 11.18 g | 0.09 g | |||||||||||
| with sugar | 0 g | 0 g | |||||||||||
| Fibers | 0 g | 0 g | |||||||||||
| Protein | 11 g | 0.09 g | |||||||||||
| Salt | 0 g | 0 g | |||||||||||
| Sunflower vegetable oil | / | 0.255 g | |||||||||||
| Common oregano | / | 0.255 g | |||||||||||
Copyright© 2004-2025 Idily n°Siret 51151936500015 - VAT number FR65511519365 - VAT number BE0425925218