Combination of trace elements for normal cognitive function and the proper functioning of the nervous system.
| Caps | 1 | 2 | 3 | AJR * |
|---|---|---|---|---|
| Zinc | 1.7 mg | 3.3 mg | 5 mg | 50% |
| Magnesium | 37.5 mg | 75 mg | 112 mg | 30% |
| Boron | 0.09 mg | 0.18 mg | 0.27 mg | |
| Phosphorus | 35 mg | 70 mg | 105 mg | 15% |
| Copper | 0.07 mg | 0.15 mg | 0.22 mg | 22% |
* Recommended daily allowance calculated for 3 caps.
Copyright© 2004-2026 Idily n°Siret 51151936500015 - VAT number FR65511519365 - VAT number BE0425925218