Germafibre combines wheat germ and vegetable fibers: chicory fibers (inulin) and apple fibers.
| For 25 g * | Per 100 g | |||
| Wheat germ Fibers of which inulin | 9 g 11.8 g 6 g | 36 g 47 g 24 g | ||
| Energetic value | 323 kJ 78 kcal | 1287 kJ 310 kcal | ||
| Protein | 3.9 g | 15.5 g | ||
| Carbohydrates with sugar | 6.7 g 4.2 g | 26.8 g 16.8 g | ||
| Lipids of which saturated | 1.5 g 0.3 | 5.9 g 1.1 g | ||
| Dietary fiber | 10.9 g | 43.7 g | ||
| Sodium | <0.01 g | 0.01 g | ||
| AJR ** | AJR ** | |||
| Vitamin E | 1.32 mg | 11% | 5.28 g | 44% |
| Thiamine (B1) | 0.21 mg | 19% | 0.84 mg | 76% |
| Folate (B9) | 18 µg | 9% | 72 mg | 36% |
| Potassium | 160 mg | 8% | 640 mg | 32% |
| Phosphorus | 126 mg | 18% | 504 mg | 72% |
| Magnesium | 30 mg | 8% | 120 mg | 32% |
| Iron | 1.4 mg | 10% | 5.6 mg | 40% |
| Zinc | 1.5 mg | 15% | 6 mg | 60% |
| Manganese | 1.3 mg | 65% | 5.2 mg | 260% |
* Or 1 serving of 2 tablespoons ** Recommended daily allowance
Copyright© 2004-2025 Idily n°Siret 51151936500015 - VAT number FR65511519365 - VAT number BE0425925218