These tasty cubs bring your child the Omega 3 fatty acids necessary for proper brain development.
* The consumption of foodstuffs containing maltitol in place of the sugar contributes to the maintenance of the mineralization of the teeth.
| Average energy and nutritional values | For 100 g | To Pooh 1 (2 g) | *% NRV / Pooh |
|---|---|---|---|
| Energy | 880 kJ / 2111 kcal | 18 kJ / 4 kcal | 0.2% |
| Fat Saturated fatty acids | <0.5 g 0.13 g | <0.5 g <0.1 g | 0% |
| Carbohydrates With sugar Which polyols | 76 g <0.5 g 74 g | 1.5 g <0.5 g | <1% 0% |
| Dietary Fibre | <0.5 g | <0.5 g | |
| Protein | 6.1 g | <0.12 g | 0.2% |
| Salt | 0.041 g | <0.01 g | 0% |
| Vitamin B1 | 55 mg | 1.1 mg | 100% |
| Vitamin B6 | 70 mg | 1.4 mg | 100% |
| Vitamin B8 | 2500 mcg | 50 mcg | 100% |
| Omega 3 (EPA / DHA) | 80 mg | 1.6 mg |
* Reference Nutritional Values
This site contains a significant amount of information. This is not a medical site. The exempted reflections, can never be a substitute for a consultation with a doctor or therapist that you return for your follow-up contact.
Copyright© 2004-2026 Idily n°Siret 51151936500015 - VAT number FR65511519365 - VAT number BE0425925218