The tea Salucur herbal Salus supports the body's elimination functions allowing proper functioning of the kidneys and bladder.
| Per 100 ml | Per cup (150 ml) | |
|---|---|---|
| Energetic value | 2 kJ / 0,5 kcal | 3 kJ / 0,7 kcal |
| Protein | 0 g | 0 g |
| Carbohydrates | <1 g | <1 g |
| Sugars | <1 g | <1 g |
| Lipids | <1 g | <1 g |
| Saturated fat | 0 g | 0 g |
| Fibres | 0 g | 0 g |
| Sodium | <0.1 g | <0.1 g |
| Birch leaf | 0.32 g | 0.48 g |
| Goldenrod herb | 0.17 g | 0.26 g |
| Herb Horsetail | 0.17g | 0.26 g |
This site contains a significant amount of information. This is not a medical site. The exempted reflections, can never be a substitute for a consultation with a doctor or therapist that you return for your follow-up contact.
Copyright© 2004-2026 Idily n°Siret 51151936500015 - VAT number FR65511519365 - VAT number BE0425925218